OREGON COMMUNITY BANK & TRUST
Current Estimated Daily Mortgage Rates
As of Wednesday, February 22, 2012 10:18:30 AM
Disclosure:
- The rates listed below are an approximation of what is available at the start of the stated business day.
- The rates listed below are not guaranteed and subject to change. Rates may vary depending upon the loan amount.
- The listed rates are for a loan balance of $170,000 or greater and a minimum of a five percent down payment.
- Please contact a Lender for information regarding JUMBO mortgage rates.
Loan Product | Length of Loan | Loan Amount | Interest Rate | APR* | Estimated Payments |
30 Year Fixed Rate | 360 months | Based on $170,000 loan | 3.875% | 3.936% | $800 |
20 Year Fixed Rate | 240 months | Based on $170,000 loan | 3.750% | 3.835% | $1,008.00 |
15 Year Fixed Rate | 180 months | Based on $170,000 loan | 3.125% | 3.234% | $1,185.00 |
5 Year Balloon Rate | 60 months | Based on $170,000 loan | 6.125% | 6.298% | $1,033.00 |
7 Year Balloon Rate | 84 months | Based on $170,000 loan | 6.250% | 6.383% | $1,047.00 |
*Annual Percentage Rate
Additional fees affecting the APR may be required based on underwriting qualifications. Balloon rate monthly payments are based on a 30 year amortization.