Daily Deposit Interest Rates
Effective: Friday, February 10, 2012 08:30:00 AM
CDs & IRAs | Interest Rate | Annual Percentage Yield (APY) | ***Minimum Deposit to Open Account | **Minimum Balance to Obtain APY |
91 days | 0.20% | 0.20% | 500 | 500 |
182 days | 0.30% | 0.30% | 500 | 500 |
| 9 months | 0.35% | 0.35% | 500 | 500 |
| 1 year | 0.45% | 0.45% | 500 | 500 |
| 15 months | 0.60% | 0.60% | 500 | 500 |
2 years | 0.70% | 0.70% | 500 | 500 |
| 3 years | 0.90% | 0.90% | 500 | 500 |
| 4 years | 1.00% | 1.00% | 500 | 500 |
5 years | 1.40% | 1.40% | 500 | 500 |
| | | | | |
Start Small CD | 0.20% | 0.20% | 25 | 25 |
| PYF Savings* | 0.20% | 0.20% | 100 | 0 |
| Club Accounts | 0.20% | 0.20% | 20 | 20 |
| Savings* | 0.15% | 0.15% | 50 | 100 |
| NOW Accounts* | 0.05% | 0.05% | 200 | 0 |
| Business NOW* | 0.05% | 0.05% | 200 | 0 |
| | | | | |
| Health Savings Accounts (HSAs)* |
| $25,000+ | 0.20% | 0.20% | 200 | 25,000 |
| $10,000-24,999 | 0.15% | 0.15% | 200 | 10,000 |
| $500-9,999 | 0.10% | 0.10% | 200 | 500 |
| $0 -500 | 0.0% | 0.0% | 200 | 0 |
| Interest Rate | Annual Percentgae Yield (APY) | *Minimum Deposit To Open Account | *Minimum Balance To Obtain APY | |
MMDA Plus Account* | |
$35,000+ | 0.20% | 0.20% | 10,000 | 35,000 | |
$10,000- 34,999 | 0.15% | 0.15% | 10,000 | 10,000 | |
$0-9,999 | 0.0% | 0.0% | 10,000 | 0 | |
MMDA Plus IRA Account* | |
| $2,000+ | 0.15% | 0.15% | 2,000 | 2,000 | |
| $0-1,999 | 0.0% | 0.0% | 2,000 | 0 | |
| MMDA Accounts* | |
| $50,000+ | 0.20% | 0.20% | 200 | 50,000 | |
| $10,000-49,999 | 0.15% | 0.15% | 200 | 10,000 | |
| $2,499-9,999 | 0.10% | 0.10% | 200 | 2,500 | |
| $0-2,499 | 0.10% | 0.10% | 200 | 0 | |
Disclosure:
- A penalty may be imposed for early withdrawal on CDs.
- Additions are allowed on CDs with a term of 1 year or less. See account rules for restrictions.
- Club rate is for those with automatic deposits.
- ** A minimum of only $100 is required for all IRAs.
- All rates are subject to change.
- * Fees may reduce earnings. The rate may change after the account is opened. Rates could change weekly.
FDIC insurance is $250,000 per insurable account.